Wk 1 Assignment - Research Multimedia Activity
dbrunn
SORRY I SEE THIS IS A DUPLICATE for week one.. DISREGARD
Are you able to do the online quiz? Click on the link below. Use the table below as a resource to complete the Research Multimedia Activity. Send a screen shot of the results to me.
Are you able to do this or no?
Use the table below as a resource to complete the Research Multimedia Activity.
| Number | High Quality Research Attributes |
| 1 | The research is based on the work of others. |
| 2 | The research can be replicated. |
| 3 | The research is generalizable to other settings. |
| 4 | The research is based on some logical rationale and tied to theory. |
| 5 | The research is doable. |
| 6 | The research generates new questions or is cyclical in nature. |
| 7 | The research is incremental.
|
| 8 | The research is an apolitical activity that should be undertaken for the betterment of society. |
Reference
Salkind, N. J. (2012). Exploring research (8th ed.). Upper Saddle River, NJ: Pearson.